Historical Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $12.67 | 835,961 | 1:1 | $12.98 | $13.01 | $12.50 |
| September 22, 2026 | $13.50 | 1,157,584 | 1:1 | $12.73 | $13.53 | $12.54 |
| September 23, 2026 | $13.33 | 1,717,561 | 1:1 | $13.94 | $14.00 | $12.94 |
| September 24, 2026 | $13.18 | 1,995,576 | 1:1 | $13.22 | $13.51 | $12.79 |
| September 25, 2026 | $13.16 | 2,493,810 | 1:1 | $13.27 | $13.49 | $12.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
OricPharma logo