Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $12.99 | 1,158,805 | 1:1 | $13.18 | $13.18 | $12.67 |
| September 1, 2026 | $12.89 | 646,365 | 1:1 | $12.82 | $13.06 | $12.77 |
| September 2, 2026 | $13.13 | 1,546,226 | 1:1 | $12.97 | $13.53 | $12.83 |
| September 3, 2026 | $12.74 | 916,441 | 1:1 | $13.17 | $13.41 | $12.59 |
| September 4, 2026 | $12.86 | 991,453 | 1:1 | $12.51 | $12.99 | $12.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
OricPharma logo