Historical Price Lookup
Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 2, 2026 | $9.07 | 1,922,758 | 1:1 | $9.29 | $9.38 | $9.00 |
| November 3, 2026 | $9.59 | 3,555,588 | 1:1 | $9.17 | $10.00 | $9.17 |
| November 4, 2026 | $9.34 | 2,958,658 | 1:1 | $9.98 | $10.13 | $9.07 |
| November 5, 2026 | $8.49 | 1,390,438 | 1:1 | $9.32 | $9.34 | $8.46 |
| November 6, 2026 | $8.82 | 556,747 | 1:1 | $8.61 | $8.93 | $8.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
OricPharma logo